The New Beatty Project

 
 

Baty, Batey, Batte, Batty, Baty, Beaty, Beatty* in 1840 Tennessee

Contributed by Laurel Baty L252

 * No Baity or Beattie Households were found in 1840 TN.

**Bledsoe, Blount, Bradley, Hardin, Haywood, Lincoln, Marshall, Maury, Rutherford and Tipton County
information is from original census images on Heritage Quest CDs.

*** Gibson County transcribed 1840 census data is available on Tngenweb.org. The page numbers do not match the Ancestry.com Census index. A Jonathan Baley is found on page 24 of the transcribed Census. This data is entered above. The original Census image needs to be checked for verification. The index page numbers rarely vary more than 1 page up or down from the Heritage Quest CDs. Some of the transcribed County Census available from tngenweb.org has strikingly different page numbers from the census index. The index usually refers to the microfilm records that contain census pages from more than one county and are numbered sequentially. I think some of the transcribed pages renumber the Census pages so that the first page of the transcription is page 1—this can be very confusing. I did not correct the index page numbers unless I verified the information by examination of the Census image on CD.

***Cannon, Claiborne, Fentress, Giles, Hawkins, and Mc Nairy 1840 Census are available in transcribed form from tngenweb.org.

****The transcription has a note “Mary Beaty 86 yrs widow of Walter”. Index showed page 153.

***** Several Beaty households not listed on the index were discovered in the process of searching for the data: J. F. Batey in Tipton County, Samuel Beaty in Hawkins County, and Andrew J. Beaty in Cannon County.

+ Five Batey households in Rutherford County were indexed as Baley households despite the clear presence of a crossed "t".

++Could not find on microfilm.


 Free Whites Enumeration 

The age groups for male and female free whites are:
<5, 5<10, 10<15, 15<20, 20<30, 30<40, 40<50, 50<60, 60<70, >70.
Slave data is presented in a separate table below.


Year Surname Given County Page Males Females BP2000#
1840-TN Batey Jonathan Gibson 180 0001000010 0001100100
1840-TN Batey Ann Rutherford 83 0000000000 0000000010
1840-TN Batey Benjamin Rutherford 81 2020110000 0100010000
1840-TN Batey + Christopher Rutherford 102 1101001000 0010010000
1840-TN Batey G. W. Rutherford 83 2000100000 0001000000
1840-TN Batey George Rutherford 80 0100010000 0210010000
1840-TN Batey George W. Rutherford 135 1000100000 0100100000
1840-TN Batey + Nathaniel Rutherford 96 2200010000 1200100000
1840-TN Batey + Thomas W. Rutherford 96 2000110000 0110100000
1840-TN Batey William D. Rutherford 97 1100010000 1110010000
1840-TN Batey William F. Rutherford 135 1011000010 0010100000
1840-TN Batey J. F. (?) Tipton 245 0100101000 3000100000
1840-TN Batey Robert M. Tipton 245 2000200000 0010000000
1840-TN Batte Gardner Giles 113 0000000010 0000000000
1840-TN Batte Thomas Giles 101 0110000100 2000002000
1840-TN Batte Robert Rutherford 105 1100100000 2210100000
1840-TN Batte Thomas Jr. Rutherford 133 1100010000 2120100000
1840-TN Batty Jerimiah Jr. Robertson 178 0000000010 0000000010
1840-TN Baty William Claiborne 232 0000001000 0000010000
1840-TN Beaty Margaret Blount 127 0011000000 0000100000
1840-TN Beaty Sherick Blount 86 2200010000 1100010000
1840-TN Beaty James Bradley 63 1100010000 1000100000
1840-TN Beaty John Bradley 39 0000010000 0000100000
1840-TN Beaty Andrew J. Cannon 116 0000100000 0001000000
1840-TN Beaty Eleazor Cannon 117 0000200100 1013100000
1840-TN Beaty Elisabeth Cannon 117 0000100000 0000101000
1840-TN Beaty John Davidson 267 1000100000 0000100000
1840-TN Beaty James Dekalb 263 0110000100 0000010100
1840-TN Beaty Arther Fayette 163 2000010000 0000100000
1840-TN Beaty Alexander Fentress 15 1210001000 1000100000
1840-TN Beaty David Fentress 6 0000100000 1001000000
1840-TN Beaty David Fentress 12 0000200100 0223000100
1840-TN Beaty David Fentress 12 1010010000 1110010000
1840-TN Beaty Femmon Fentress 12 1000100000 1000100000
1840-TN Beaty George Fentress 12 0000100000 0000200000
1840-TN Beaty George Fentress 12 0200100100 0110000000
1840-TN Beaty Issac Fentress 8 2110010000 0220010000
1840-TN Beaty John Fentress 9 2000100000 1001000000
1840-TN Beaty John Fentress 15 0000100010 0001200000
1840-TN Beaty Thomas K. Fentress 12 0000100000 0001000000
1840-TN Beaty Thomas Fentress 8 1110010000 1002010000
1840-TN Beaty William Fentress 12 3101001000 2021101000
1840-TN Beaty Wnderw Fentress 12 0000100000 1000110100
1840-TN Beaty++ Samuel Hamilton 201
1840-TN Beaty Andrew Hardin 258 1100100000 1100100000
1840-TN Beaty Ezekiel Hardin 264 1200010000 1000010000
1840-TN Beaty Nathan Hardin 249 0300100000 1000100000
1840-TN Beaty Samuel**** Hawkins 201 0000000100 0020001001
1840-TN Beaty John Lincoln 56 0001200001 0010100100
1840-TN Beaty Penelope Lincoln 61 0000100000 0002001000
1840-TN Beaty John H. Marshall 178 3100100000 0000100000
1840-TN Beaty John Marshall 208 1000100000 0001000000
1840-TN Beaty Sherwood W. Marshall 197 1100010000 0100010000
1840-TN Beaty Henry J. Maury 302 0020001000 1100010000
1840-TN Beaty John Maury 294 0000000100 0000000000
1840-TN Beaty Thomas H. Maury 293 0021001000 0011001000
1840-TN Beaty William Mc Nairy 58 1000100100 0000200100
1840-TN Beatty Hugh Bledsoe 144 1000110010 0011200100
1840-TN Beatty R. H. Haywood 404 0000110000 0000000000




Slave Enumeration

The age groups for male and female slaves are:
<10, 10<24, 24<36, 36<55, 55<100


Year Surname Given County Page Males Females BP2000#
1840-TN Batey Jonathan Gibson 180
1840-TN Batey Ann Rutherford 83 102100 010100
1840-TN Batey Benjamin Rutherford 81 051000 652100
1840-TN Batey + Christopher Rutherford 102 ?20200 310110
1840-TN Batey G. W. Rutherford 83 121200 312100
1840-TN Batey George Rutherford 80 011000 120000
1840-TN Batey George W. Rutherford 135 110000 210000
1840-TN Batey + Nathaniel Rutherford 96 000000 000000
1840-TN Batey + Thomas W. Rutherford 96 000000 000000
1840-TN Batey William D. Rutherford 97 ?00000 110000
1840-TN Batey William F. Rutherford 135 621100 232000
1840-TN Batey J. F. (?) Tipton 245 000000 010000
1840-TN Batey Robert M. Tipton 245 000000 000000
1840-TN Batte Gardner Giles 113
1840-TN Batte Thomas Giles 101
1840-TN Batte Robert Rutherford 105 010000 000000
1840-TN Batte Thomas Jr. Rutherford 133 000000 000000
1840-TN Batty Jerimiah Jr. Robertson 178 000000 000000
1840-TN Baty William Claiborne 232 010000 000010
1840-TN Beaty Margaret Blount 127 000000 000000
1840-TN Beaty Sherick Blount 86 000000 000000
1840-TN Beaty James Bradley 63 000000 000000
1840-TN Beaty John Bradley 39 000000 000000
1840-TN Beaty Andrew J. Cannon 116
1840-TN Beaty Eleazor Cannon 117
1840-TN Beaty Elisabeth Cannon 117
1840-TN Beaty John Davidson 267 000000 000000
1840-TN Beaty James Dekalb 263 001000 000000
1840-TN Beaty Arther Fayette 163 022200 122100
1840-TN Beaty Alexander Fentress 15
1840-TN Beaty David Fentress 6
1840-TN Beaty David Fentress 12
1840-TN Beaty David Fentress 12
1840-TN Beaty Femmon Fentress 12
1840-TN Beaty George Fentress 12
1840-TN Beaty George Fentress 12
1840-TN Beaty Issac Fentress 8
1840-TN Beaty John Fentress 9
1840-TN Beaty John Fentress 15
1840-TN Beaty Thomas K. Fentress 12
1840-TN Beaty Thomas Fentress 8
1840-TN Beaty William Fentress 12
1840-TN Beaty Wnderw Fentress 12
1840-TN Beaty Samuel Hamilton 201
1840-TN Beaty Andrew Hardin 258 010000 000000
1840-TN Beaty Ezekiel Hardin 264 000000 000000
1840-TN Beaty Nathan Hardin 249 000000 000000
1840-TN Beaty Samuel**** Hawkins 201
1840-TN Beaty John Lincoln 56 ?30000 002000
1840-TN Beaty Penelope Lincoln 61 ?01100 322000
1840-TN Beaty John H. Marshall 178 010000 210000
1840-TN Beaty John Marshall 208 000000 000000
1840-TN Beaty Sherwood W. Marshall 197 010000 000000
1840-TN Beaty Henry J. Maury 302 001100 000000
1840-TN Beaty John Maury 294 001000 000000
1840-TN Beaty Thomas H. Maury 293 200000 330000
1840-TN Beaty William Mc Nairy 58 000000 000000
1840-TN Beatty Hugh Bledsoe 144 000000 000000
1840-TN Beatty R. H. (See noteHaywood 404 021200 000000

R.H. household had 3 free black females: two <10 and one <36.

Slave data is not as complete as free white data because many online
census schedules do not include slave and free black information.
The first column of Male slave data (<10) is often missing from the
census images from Heritage Quest.