The New Beatty Project

 
 

Index to 1881 Canadian Census of Northwest Territories
and Algoma, Ontario by Lorne W. Main,1984. ISBN 0-9691093-3-4
National Archives film #'s C13285 & C13286 for
NWT, C13281 & C13282 for Ontario
 Key Enumeration Area: Subdivision Surname	First	# in	Page	House# 
		house
192-G:Cumberland
Bealty	Miss	1 	5	27
Bealty	W	4	4	23

192-P: Norway House
Batty	Sarah	1	2 	11
Bealty	Reginald	4	1	2

192-M2: Bow River
Beatty	William D	1	17	111

192-R: Edmonton North
Beachy	Narcissi	13	25	110

182-E: Tehkumnah
Batty	Thomas	6	6	23

182-P:Thessalon
Beadle	Webster	4	16	87
Beaton	Norman	8	5	30

182-FF: Matawin
Beaton	Alex R	1	15	96

Index to 1881 Canadian Census of Manitoba with Extensions
and East Rupert's Land by Lorne W. Main,1984. ISBN 0-9691093-2-6
National Archives film #'s C13282 & C13283 for MB, C13283 & C13284
for the Extensions and C13286 for East Rupert's Land
 Key Enumeration Area: Subdivision Surname	First	# in	Page	House#
		house
183-C(1): Winnipeg City
Beattie	WM	10	6	23
Beatty	___	1	59	269
183-C(2): Winnipeg City
Bathie	David	2	33	147

183-C(4): Winnipeg City
Beatty	George	1	5	35

183-C(5): Winnipeg City
Baby	John	1	32	119
Beaton	Kenneth	1	9	208

183-D: St Boniface
Beatty	Margaret	1	39	158

185-C(1): St Andrew
Beaton	William	3	43	189

186-A: Gladstone
Beatie	Andrew	4	26	152

186-C(2): Mountain
Beatty	David	3	28	188

186-D(2):Burnside
Beaton	John	2	21	104

186-E: Portage
Beaty	James	1	46	178

186.5-B(1):Eastern Extension
Bedere	Frederick	1	22	56

186.5-C:Northern Extension
Beardy	William	3	11	43

186.5-D:Norath Western Extension
Beardy	Henry	5	15	61

186.5-E(5):Western Extension
Beattie	James	2	13	78
Beddome	Arthur	9	11	67

186.5-E(7):Western Extension
Beattie	Joseph	8	6	41

1848-1850 Canada West (Ontario) Census

Compiled by Bryan Lee Dilts, 1984, ISBN 0-914311-25-5
 Name		Year	Code	page	Locale 
Bate,James	1850	North	73	Hamilton
Bate,John Jnr	1850	North	233	Murray
Bate,John Senr	1850	North	233	Murray
Bate,John Snr	1850	North	233	Murray
Bate, John	1848	North	194	Murray
Bate,William	1848	North	194	Murray
Bate,William	1850	North	233	Murray
Batis,Robert	1850	North	191	Hamilton
Batty,James	1850	Durham	201	Hope
Batty,John	1850	Durham	201	Hope
Batty,John	1848	Grenv	17	Prescott
Bayttle,John	1850	Perth	5	Downie
Beathe,William	1850	North	161	Cramhae
Beatie,William	1848	Huron	3	Stanley
Beaton,James	1848	Perth	7	Blanshar
Beatson,Mary	1850	North	271	Hamilton
Beatson,Widow	1848	Leeds	81	Elizabet
Beattie,Collen	1848	North 	9	Seymour
Beattie,Richard	1848	North 	17	Percy
Beattie,Richard	1850	North	51	Percy
Beattie,Robert	1850 	North	131	Percy
Beattie,Robert	1848	North	9	Seymour
Beattie,William	1850	North	161	Cramahe
Beattie,William 1850	Huron	1	Stanley
Beatty,Geore	1850	Durham	231	Hope
Beatty,George	1848	Durham 	25	Hope
Beatty,George	1850	Huron	5	Stanley
Beatty,James	1850 	North	303	Murray
Beatty,Jas	1848	Durham	9	Hope
Beatty,Jno	1848	Durham	169	Clarke
Beatty,John	1850	North 	191	Hamilton
Beatty,John	1848	North	73	Hamilton
Beatty,John	1850	Durham	231	Hope
Beatty,John	1848	Durham	9	Hope
Beatty,John	1850	Durham	91	Clarke
Beatty,Samuel	1850	North	150	Haldiman
Beaty,Benjamen	1848	Leeds	33	Elizabet
Beaty,Robert	1848	Leeds	73	Yonge
Beaty,Walter	1848	Leeds	65	Yonge
Beedy,Austin D	1848	Grenv	89	Augusta
Beedy,Daniel	1848	Grenv	89	Ox Ridea

Canada: 1891 Census Index File

 

Extracted from a series of books published by the Regina Branch of the Saskatchewan Genealogical Society
By Sheila Hale, L 236 and 240

 Surname	Given Name	Sex	Age	Born	Sub	Page 
No.197 - District of Alberta ( published 1998- ISBN 1-895859-08-5)
National Archives Film # T6425
BEATTIE	Cathrane	F	25	SCOT	A9	10
BEATTIE	Frances		F	 2	NT	A9	10
BEATTIE	Frank		M	39	ON	A9	10
BEATTY	George		M	37	ON	A16	2
BEATTY	James		M	39	ON	A16	2

No.198 - District of Assiniboia East (published 1988  ISBN  0-9693338-4-6)
National Archives Film #'s  T6425 & T6426
 Surname	Given Name	Sex	Age	Born	Sub	Page 
BEATON	Alexander	M	2	NT	A4	3
BEATON	Angus		M	51	SCOT	A5	1
BEATON	Ann		F	50	SCOT	A5	1
BEATON	Annie		F	8	SCOT	A4	3
BEATON	Catherine	F	4	NT	A4	3
BEATON	Christina	F	34	SCOT	A4	3
BEATON	Donald		M	5	NT	A4	3
BEATON	Farquahar	M	38	SCOT	A4	3
BEATON	John		M	38	ON	A1	52
BEATON	Mary		F	11	SCOT	A4	3
BEATON	Mary Ann	F	11	SCOT	A5	1
BEATON	Mary Flora	F	<1	NT	A4	3
BEATON	Norman		M	9	SCOT	A4	3
BEATTIE	Amieu		F	21	ON	A16	5
BEATTIE	Frank		M	1	ON	A16	5
BEATTIE	George		M	20	SCOT	A14	32
BEATTIE	James		M	45	SCOT	A6	4
BEATTIE	John		M	33	USA	A16	5
BEATTIE	John		M	31	SCOT	A6	4
BEATTIE	Mary		F	43	ENG	A6	4
BEATTIE	Robina		F 	46	SCOT	A6	4
BEATTIE	William		M	20	ON	B3	23
BEATTY	Andrew		M	16	CN	A11	7
BEATTY	Cora		F	10	CN	A11	7
BEATTY	Dorthy		F	42	CN	A11	7
BEATTY	Ella		F	17	CN	A11	7
BEATTY	Emily A		F	6	ON	A8	2
BEATTY	George		M	39	IRL	A8	1
BEATTY	George E	M	4	ON	A8	1
BEATTY	Gordon		M	8	CN	A11	7
BEATTY	H James		M	22	ON	A1	65
BEATTY	JH		M	45	CN	A11	7
BEATTY	Jane		F	39	IRL	A8	1
BEATTY	Maggie Jane	F	8	ON	A8	1
BEATTY	Mary		F	12	CN	A11	7
BEATTY	Olive		F	5	CN	A11	7
BEATTY	William		M	13	ON	A8	1
BEATY	Bessie		F	29	ON	A9	16
BEATY	Ginnie M	F	5	NT	A9	16
BEATY	Henry R		M	6	MB	A9	16
BEATY	Nellie 		F	4	NT	A9	16
BEATY	Robert 		M	35	ON	A9	16
BEATY	Roy		M	2	NT	A9	16
BEATY	William J	M	8	MB	A9	16
No.199- District of Assiniboia West (published 1988  ISBN  0-9693338-0-3)
National Archives Film # T6426
 Surname	Given Name	Sex	Age	Born	Sub	Page 
BEATON	Alex		M	29	NS	A	25
BEATON	Alexander	M	28	NS	C1	56
BEATTIE	George		M	54	SCT	C1	32
BEATTIE	Jessie		F	54	SCT	C1	32
BEATTIE	Jessie		F	16	SCT	C1	32
BEATTIE	Maggie		F	14	ON	C1	32
BEATTIE	William Larkin	M	22	ON	C1	32

No.200 - District of Saskatchewan (published 1992  ISBN  0-895859-02-6)
National Archives Film # T6426
 Surname	Given Name	Sex	Age	Born	Sub	Page 
BATE	Geoffrey A	M	16	ENG	C7	5
BATE	William L	M	25	ENG	C7	5
BATTY	Inez		F	6	ON	A3	4
BATTY	Jean		F	4	ON	A3	4
BATTY	Jonathan	M	32	ON	A3	4
BATTY	Margaret	F	30	ON	A3	4
BATTY	Sara		F	28	NS	A3	4
BATTY	William		M	1	NS	A3	4
BEATTY	Elsie		F	11	NT	C8	11
BEATTY 	Francis		F	9	NT	C8	11
BEATTY	Frederick	M	38	ON 	C8	11
BEATTY	Gertrude	F	12	ON 	C8	11
BEATTY	Mary Gertrude	F	35	SCT  	C8	11
BEATTY	Reginald	M	37	ON 	C8	11
BEATTY	Ross		M	7	NT	C8	11

No.201 - District of Unorganized Territories(Not available yet)