The New Beatty Project

 
 

Baity, Batey, Batte, Baty, Beaty in 1830 Tennessee

Contributed by Laurel Baty L252

(Males Enumeration)
*Smith County data is from an actual census image obtained from tngenweb.org.
**Census data for all other counties was obtained from Heritage Quest CDs of actual census images.
***Unfilled fields will be added as resources permit.

Surname Given   County in TN      Page      <5    5<10   10<15   15<20   20<30   30<40   40<50   50<60   60<70     >70
Name (s)
Baity Sarah Overton 176 0 0 1 0 0 0 0 0 0 0
Batey Landon Lincoln 179 0 0 0 0 0 0 0 0 0 0
Batey William Lincoln 179 0 1 1 0 0 0 0 0 1 0
Batey Christoper Rutherford 281 0 1 0 0 0 1 0 0 0 0
Batey Ezkiel Rutherford 268 1 0 0 0 1 0 0 0 0 0
Batey James Rutherford 287 0 0 0 1 0 0 0 0 01<80
Batey Joseph Rutherford 267 0 0 0 0 0 0 0 1 0 0
Batey Nathan Rutherford 267 0 0 0 0 1 0 0 0 0 0
Batey Thomas W Rutherford 267 0 0 0 0 1 0 0 0 0 0
Batey William Rutherford 325 1 1 1 0 1 0 0 1 0 0
Batey William Rutherford 267 1 0 0 0 1 0 0 0 0 0
Batey William Rutherford 328 0 0 1 0 0 1 0 0 1 0
Batte R. C. Bedford 81
Baty John Hardeman 85 1 0 0 0 1 0 0 0 0 0
Baty James Smith * 73 2 0 0 0 1 0 0 0 0 0
Beaty Hugh Bledsoe 270
Beaty William Claiborne 147
Beaty John Davidson 274
Beaty David Fentress 4 0 1 2 1 0 0 1 0 0 0
Beaty David Fentress 16 1 0 0 0 1 0 0 0 0 0
Beaty George Fentress 2 0 0 2 2 0 0 1 0 0 0
Beaty John Fentress 2 0 0 1 0 0 0 1 0 0 0
Beaty Thomas Fentress 3 2 0 0 0 1 1 0 0 0 0
Beaty William Fentress 16 1 1 2 0 0 1 0 0 0 0
Beaty Nathaniel Hardin 395 1 0 0 0 1 0 0 0 0 0
Beaty Thomas Hardin 393 0 0 2 1 0 0 1 0 0 0
Beaty Osburn Henry 7 1 1 0 0 1 1 0 0 1 0
Beaty William Mc Nairy 120 0 0 0 1 1 0 0 1 0 0
Beaty John Monroe 130
Beaty Abel Tipton 268 1 0 1 0 0 1 0 0 0 0
Beaty James G.Tipton 277 0 1 0 1 1 0 0 1 0 0
Beaty James H.Tipton 283 0 0 0 0 2 0 0 0 0 0
Beaty Peter Tipton 276 0 0 0 0 1 0 0 0 0 0
Beatty Aaron W.Hawkins 59 2 2 1 0 0 1 0 0 0 0
Beatty Samuel Hawkins 61 1 0 0 0 0 0 1 0 0 0
Beatty Walter Hawkins 59 0 0 0 0 0 0 0 0 01<90
Beatty William Mc Minn 146
Beatty James Williamson 221

Total 16 9 15 7 16 7 5 3 3 2

Baity, Batey, Batte, Baty, Beaty, Beatty in 1830 Tennessee (Female Enumeration)

Year Surname Given County in T Page <5 5<10 10<15 15<20 20<30 30<40 40<50 50<60 60<70 >70
Name (s)
1830 Baity Sarah Overton 176 0 0 0 0 0 0 1 0 0 0
1830 Batey Landon Lincoln 179 0 0 0 0 0 0 0 0 0 0
1830 Batey William Lincoln 179 1 1 0 1 0 0 1 0 0 0
1830 Batey Christopher Rutherford 281 1 1 0 0 1 1 0 0 0 0
1830 Batey Ezkiel Rutherford 268 1 1 0 0 2 0 0 0 0 0
1830 Batey James Rutherford 287 0 0 0 0 0 1 1 0 1 0
1830 Batey Joseph Rutherford 267 1 0 0 0 0 1 0 0 0 0
1830 Batey Nathan Rutherford 267 1 0 0 1 1 0 0 0 0 0
1830 Batey Thomas W. Rutherford 267 0 0 0 0 2 0 0 0 0 0
1830 Batey William F. Rutherford 325 1 0 2 0 0 1 0 0 0 0
1830 Batey William D. Rutherford 267 1 0 0 1 1 0 0 0 0 0
1830 Batey William Rutherford 328 0 0 1 1 0 0 0 1 0 0
1830 Batte R. C. Bedford 81
1830 Baty John Hardeman 85 1 0 0 0 1 0 0 0 0 0
1830 Baty James Smith* 73 0 0 0 0 1 0 0 0 0 0
1830 Beaty Hugh Bledsoe 270
1830 Beaty William Claiborne 147
1830 Beaty John Davidson 274
1830 Beaty David Fentress 4 3 2 1 2 0 0 1 0 0 0
1830 Beaty David Fentress 16 1 0 0 0 1 0 0 0 0 0
1830 Beaty George Fentress 2 2 1 0 1 0 1 0 0 0 0
1830 Beaty John Fentress 2 0 1 1 1 1 0 1 0 0 0
1830 Beaty Thomas Fentress 3 0 0 2 1 0 1 0 0 0 0
1830 Beaty William Fentress 16 2 1 0 0 1 0 0 0 0 0
1830 Beaty Nathaniel Hardin 395 0 0 0 0 1 0 0 0 0 0
1830 Beaty Thomas Hardin 393 0 0 1 1 1 0 1 0 0 0
1830 Beaty Osburn Henry 7 1 1 2 0 0 1 0 0 01<80
1830 Beaty William Mc Nairy 120 0 0 1 1 0 0 1 0 0 0
1830 Beaty John Monroe 130
1830 Beaty Abel Tipton 268 3 1 1 1 1 0 0 0 0 0
1830 Beaty James G. Tipton 277 0 0 1 1 2 0 0 1 0 0
1830 Beaty James H. Tipton 283 0 0 0 0 1 0 0 0 0 0
1830 Beaty Peter Tipton 276 0 0 0 1 0 0 0 0 0 0
1830 Beatty Aaron W. Hawkins 59 0 1 1 0 0 1 0 0 0 0
1830 Beatty Samuel Hawkins 61 2 0 0 0 0 1 0 0 0 0
1830 Beatty Walter Hawkins 59 0 0 0 0 0 0 0 0 1 0
1830 Beatty William Mc Minn 146
1830 Beatty James Williamson 221

1830 Total 22 11 14 14 18 9 7 2 2 1

Baity, Batey, Batte, Baty, Beaty, Beatty in 1830 Tennessee (Male Slave Enumeration)

Year Surname Given County in T Page <10 >10 >24 >36 >55 >100 Free
Name (s) <24 <36 <55 <100 Black
1830 Baity Sarah Overton 176 0 0 0 0 0 0 0
1830 Batey Landon Lincoln 179 4 0 0 0 0 0 1 >56
1830 Batey William Lincoln 179 1 2 1 0 0 0 0
1830 Batey Christopher Rutherford 281 1 2 1 0 0 0 0
1830 Batey Ezkiel Rutherford 268 0 0 0 0 0 0 0
1830 Batey James Rutherford 287 0 0 0 0 0 0 0
1830 Batey Joseph Rutherford 267 0 0 0 0 0 0 0
1830 Batey Nathan Rutherford 267 0 0 0 0 0 0 0
1830 Batey Thomas W. Rutherford 267 0 0 0 0 0 0 0
1830 Batey William F. Rutherford 325 2 3 1 2 0 0 0
1830 Batey William D. Rutherford 267 0 0 0 0 0 0 0
1830 Batey William Rutherford 328 10 4 7 4 2 0 0
1830 Batte R. C. Bedford 81
1830 Baty John Hardeman 85 0 0 0 0 0 0 0
1830 Baty James Smith* 73 0 0 0 0 0 0 0
1830 Beaty Hugh Bledsoe 270 0
1830 Beaty William Claiborne 147
1830 Beaty John Davidson 274
1830 Beaty David Fentress 4 0 0 0 0 0 0 0
1830 Beaty David Fentress 16 0 0 0 0 0 0 0
1830 Beaty George Fentress 2 0 0 0 0 0 0 0
1830 Beaty John Fentress 2 0 1 0 0 0 0 0
1830 Beaty Thomas Fentress 3 0 0 0 0 0 0 0
1830 Beaty William Fentress 16 0 0 0 0 0 0 0
1830 Beaty Nathaniel Hardin 395 0 1 0 0 0 0 0
1830 Beaty Thomas Hardin 393 0 1 0 0 0 0 0
1830 Beaty Osburn Henry 7 0 1 0 0 0 0 0
1830 Beaty William Mc Nairy 120 0 0 0 0 0 0 0
1830 Beaty John Monroe 130
1830 Beaty Abel Tipton 268 0 0 0 0 0 0 0
1830 Beaty James G. Tipton 277 0 0 0 0 0 0 0
1830 Beaty James H. Tipton 283 0 0 0 0 0 0 0
1830 Beaty Peter Tipton 276 0 0 0 0 0 0 0
1830 Beatty Aaron W. Hawkins 59 4 2 1 1 0 0 0
1830 Beatty Samuel Hawkins 61 0 0 0 0 0 0 0
1830 Beatty Walter Hawkins 59 2 0 4 2 0 0 0
1830 Beatty William Mc Minn 146
1830 Beatty James Williamson 221

1830 Total 24 17 15 9 2 0 1

Baity, Batey, Batte, Baty, Beaty, Beatty in 1830 Tennessee (Female Slave Enumeration)

Year Surname Given County in T Page <10 >10 >24 >36 >55 >100
Name (s) <24 <36 <55 <100
1830 Baity Sarah Overton 176 0 0 0 0 0 0
1830 Batey Landon Lincoln 179 0 0 1 0 0 0
1830 Batey William Lincoln 179 6 2 0 1 0 0
1830 Batey Christopher Rutherford 281 1 2 0 0 0 0
1830 Batey Ezkiel Rutherford 268 0 0 0 0 0 0
1830 Batey James Rutherford 287 0 0 0 0 0 0
1830 Batey Joseph Rutherford 267 0 0 0 0 0 0
1830 Batey Nathan Rutherford 267 0 0 0 0 0 0
1830 Batey Thomas W. Rutherford 267 0 0 0 0 0 0
1830 Batey William F. Rutherford 325 4 1 2 0 1 0
1830 Batey William D. Rutherford 267 0 0 0 0 0 0
1830 Batey William Rutherford 328 4 8 3 3 1 0
1830 Batte R. C. Bedford 81
1830 Baty John Hardeman 85 0 0 0 0 0 0
1830 Baty James Smith* 73 0 0 0 0 0 0
1830 Beaty Hugh Bledsoe 270
1830 Beaty William Claiborne 147
1830 Beaty John Davidson 274
1830 Beaty David Fentress 4 0 0 0 0 0 0
1830 Beaty David Fentress 16 0 0 0 0 0 0
1830 Beaty George Fentress 2 0 0 0 0 0 0
1830 Beaty John Fentress 2 0 2 0 0 0 0
1830 Beaty Thomas Fentress 3 0 0 0 0 0 0
1830 Beaty William Fentress 16 0 0 0 0 0 0
1830 Beaty Nathaniel Hardin 395 0 0 0 0 0 0
1830 Beaty Thomas Hardin 393 0 1 0 0 0 0
1830 Beaty Osburn Henry 7 1 1 0 0 0 0
1830 Beaty William Mc Nairy 120 0 0 0 0 0 0
1830 Beaty John Monroe 130
1830 Beaty Abel Tipton 268 1 2 0 0 1 0
1830 Beaty Jaems G. Tipton 277 0 0 0 0 0 0
1830 Beaty James H. Tipton 283 0 0 0 0 0 0
1830 Beaty Peter Tipton 276 0 0 0 0 0 0
1830 Beatty Aaron W. Hawkins 59 1 2 1 1 1 0
1830 Beatty Samuel Hawkins 61 0 0 0 0 0 0
1830 Beatty Walter Hawkins 59 1 0 0 1 0 0
1830 Beatty William Mc Minn 146
1830 Beatty James Williamson 221

1830 Total 19 21 7 6 4 0