The New Beatty Project

 
 

1850, 1870 & 1880 SOUTH CAROLINA  CENSUS INDEX - UNION COUNTY

1850 Census - Only Indexed By Last Name, First Name

SINDX   L Name           F Name        Date NARS Reel Pg#   Family Group
----- --------------- ---------------- ---- ---- ---- ---- ---------------
B300  BEATY           Isabella          1850 M-432 862 030  NdRcd
B300  BEATY           Patsey            1850 M-432 862 034   NdRcd
B300  BEATY           Robert            1850 M-432 862 030   NdRcd
B300  BEATY           Robert            1850 M-432 862 061   NdRcd
B300  BEATY           Robert            1850 M-432 862 007   NdRcd
B300  BEATY           Samuel            1850 M-432 862 034   NdRcd
B340  BEATY           TRENIAN           1850 M-432 862 112  NdRc

Union Dist., South Carolina
1870 Census - Only Indexed By Last Name, First Name

Compiled by: Paul R. Sarrett, Jr.  Revised: 11/03/96 prsr@aol.com

Their are some 5,366 persons listed in this 1870 Census, starting on page 325 to 572.

Township Num. persons
Bogansville Twp 507
Cross-Keys Twp 401
Draytonville Twp 522
Fishdam Twp 256
Goshenhill Twp 439
Gowdysville Twp 728
Jonesville Twp 406
Pinkney Twp 662
Santue Twp 477
Union Twp 968

The following is alphabetized by "Last Name" then first name with the "National Archive Record Service" (NARS) number; The State "Reel" number; The "Page" number on the micro-film, this index list "birth date", "state of birth", and Township they were living in at the times of this 1870 census.

 
SINDX L Name F Name Date NARS Reel Pg# b. Sta Twp.
----- ----------- -------------- ---- ---- ----- ---- ---- --- -----------

B300 BEATY Abe 1870 M-593 1510 343 1830 SC Bogansville Twp
B300 BEATY Alice 1870 M-593 1510 556 1866 SC Union Twp
B300 BEATY Andrew 1870 M-593 1510 558 1845 SC Union Twp
B300 BEATY Anthony 1870 M-593 1510 405 1834 SC Goshenhill Twp
B300 BEATY Bartina 1870 M-593 1510 543 1840 SC Union Twp
B300 BEATY Charlotte 1870 M-593 1510 537 1830 SC Union Twp
B300 BEATY Clifton 1870 M-593 1510 556 1826 SC Union Twp
B300 BEATY Cline 1870 M-593 1510 549 1810 SC Union Twp
B300 BEATY David 1870 M-593 1510 556 1834 SC Union Twp
B300 BEATY Dinah 1870 M-593 1510 568 1790 VA Union Twp
B300 BEATY Ed 1870 M-593 1510 557 1846 SC Union Twp
B300 BEATY Elias 1870 M-593 1510 408 1835 SC Goshenhill Twp
B300 BEATY Francis 1870 M-593 1510 549 1830 SC Union Twp
B300 BEATY Greer 1870 M-593 1510 552 1866 SC Union Twp
B300 BEATY Hannah 1870 M-593 1510 568 1827 SC Union Twp
B300 BEATY Hilliard 1870 M-593 1510 329 1847 SC Bogansville Twp
B300 BEATY J K. 1870 M-593 1510 534 1847 SC Santue Twp
B300 BEATY Jacob 1870 M-593 1510 541 1848 SC Union Twp
B300 BEATY Jim 1870 M-593 1510 343 1830 SC Bogansville Twp
B300 BEATY John 1870 M-593 1510 341 1833 SC Bogansville Twp
B300 BEATY La Faye 1870 M-593 1510 350 1845 SC Cross-Keys Twp
B300 BEATY Lexus 1870 M-593 1510 568 1843 SC Union Twp
B300 BEATY Limerick 1870 M-593 1510 356 1810 SC Cross-Keys Twp
B300 BEATY Marion 1870 M-593 1510 534 1840 SC Santue Twp
B300 BEATY Martha 1870 M-593 1510 549 1794 SC Union Twp
B300 BEATY Mary 1870 M-593 1510 551 1840 SC Union Twp
B300 BEATY Minna 1870 M-593 1510 559 1852 SC Union Twp
B300 BEATY Nathan 1870 M-593 1510 416 1826 SC Goshenhill Twp
B300 BEATY Oma 1870 M-593 1510 569 1820 SC Union Twp
B300 BEATY Peter 1870 M-593 1510 549 1834 SC Union Twp
B300 BEATY Peter 1870 M-593 1510 343 1820 SC Bogansville Twp
B300 BEATY Rachel 1870 M-593 1510 546 1836 SC Union Twp
B300 BEATY Randolph 1870 M-593 1510 344 1847 SC Bogansville Twp
B300 BEATY Reuben 1870 M-593 1510 551 1847 SC Union Twp
B300 BEATY Reubin 1870 M-593 1510 532 1840 SC Santue Twp
B300 BEATY Robert 1870 M-593 1510 405 1820 SC Goshenhill Twp
B300 BEATY Robert 1870 M-593 1510 572 1800 SC Union Twp
B300 BEATY Ruben 1870 M-593 1510 568 1816 SC Union Twp
B300 BEATY Sallie 1870 M-593 1510 405 1844 SC Goshenhill Twp
B300 BEATY Sallie 1870 M-593 1510 549 1793 SC Union Twp
B300 BEATY Sam 1870 M-593 1510 548 1800 SC Union Twp
B300 BEATY Samuel 1870 M-593 1510 568 1843 SC Union Twp
B300 BEATY Sophie 1870 M-593 1510 568 1840 SC Union Twp
B300 BEATY Spencer 1870 M-593 1510 571 1866 SC Union Twp
B300 BEATY Starks 1870 M-593 1510 557 1835 SC Union Twp
B300 BEATY Thomas 1870 M-593 1510 548 1805 SC Union Twp
B300 BEATY Tilda 1870 M-593 1510 416 1825 SC Goshenhill Twp
B300 BEATY Tom 1870 M-593 1510 542 1856 SC Union Twp
B300 BEATY Tom 1870 M-593 1510 569 1810 SC Union Twp
B300 BEATY Wanza 1870 M-593 1510 548 1825 SC Union Twp
B300 BEATY Warins* 1870 M-593 1510 569 1840 SC Union Twp
B300 BEATY William 1870 M-593 1510 549 1851 SC Union Twp
B300 BEATY William J. 1870 M-593 1510 556 1832 SC Union Twp


SOUTH CAROLINA  1880 CENSUS INDEX - UNION COUNTY



NAME               RACE   SEX   AGE       TOWNSHIP       PAGE 

BEATY, Amy B F 23 Pinckney 589
BEATY, Ann Mu F 24 Santuc 621
BEATY, ANthony B M 56 Goshen Hill 524
BEATY, Chaney B F 30 Union 412
BEATY, Dennis B M 21 Goshen Hill 517
BEATY, Dilcy B F 31 Santuc 615
page 4

NAME RACE SEX AGE TOWNSHIP PAGE

BEATY, Dr. Henry S. W M 44 Union 394
BEATY, Earnest Mu M 26 Fish Dam 494
BEATY, Elias B M 40 Union 409
BEATY, Elias B M 48 Goshen Hill 510
BEATY, Elias B M 32 Union 421
BEATY, Eliza B F 6 Goshen Hill 520
BEATY, George B M 29 Union 422
BEATY, Grenn B M 39 Union 417
BEATY, Henry B M 15 Bogansville 430
BEATY, Henry B M 44 Union 421
BEATY, Hilliard B M 35 Goshen Hill 516
BEATY, Horace B M 25 Union 399
BEATY, Jack B M 21 Union 405
BEATY, James B M 45 Santuc 619
BEATY, John B M 60 Santuc 620
BEATY, John B M 1 Union 401
BEATY, Joseph B. B M 22 Union 404
BEATY, Laura Mu F 45 Union 410
BEATY, Lewis Mu M 27 Goshen Hill 517
BEATY, M. B F 45 Draytonville 477
BEATY, Mary B F 36 Union 399
BEATY, Nathan B M 25 Bogansville 431
BEATY, Nelson B M 26 Union 405
BEATY, Omay B F 45 Union 420
BEATY, P. B F 32 Pinckney 598
BEATY, Peter B M 55 Bogansville 441
BEATY, Primus B M 58 Union 405
BEATY, Reuben B M 42 Union 428
BEATY, Reuben B M 61 Union 411
BEATY, Reuben B M 35 Union 420
BEATY, Robert W M 79 Union 411
BEATY, Robert W M 60 Goshen Hill 517
BEATY, Rufus B M Union 421
BEATY, Salena B F 25 Union 421
BEATY, Sam B M 72 Union 423
BEATY, Sarsina B F 25 Goshen Hill 518
BEATY, Sophia B F 20 Goshen Hill 517
BEATY, Starkes B M 47 Union 408
BEATY, William B M 23 Union 421
BEATY, William B M 36 Union 422
BEATY, William B M 60 Union 405
BEATY, William A. W M 33 Union 421
BEATY, William J. W M 18 Union 411
BEATY, Willie Mu M 3 Union 423