The New Beatty Project

 
 
U.S. CENSUS - IOWA - 1880 - SOUNDEX Extracted and recorded by Esther Phalen Shields, December 1998 Indexed by Ray Beaty and Jerrie D. Peeler, January 1999
	 YEAR 	VO 	SH 	 E. D. # 	 LINE 	COUNTY 	TOWNSHIP 	SURNAME 	GIVEN 	RELATIONSHIP 	SEX 	AGE 	BIRTH PLACE 	MISC 	

IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE J. HEAD OF HOUSE MALE 51 MIDDLEX CO. C. W.
IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE W. R. SON MALE 24 CANADA
IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE J. WIFE FEMAL 50 CANADA
IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE R. DAUGHTER FEMAL 19 WIS.
IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE T. SON MALE 17 WIS.
IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE JANE H. DAUGHER FEMAL 15 WIS.
IA-1880-001 1 2 8 1 ADAIR ORIENT BATIE NELLIE DAUGHTER FEMAL 8 WIS.
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE GEO. HEAD OF HOUSE MALE 43 CANADA
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE M. DAUGHTER FEMAL 13 WISC.
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE M. A. WIFE FEMAL 36 CANADA
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE W. I. SON MALE 8 WISC.
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE C. J. SON MALE 6 WISC.
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE C. E. DAUGHTER FEMAL 5 WISC.
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE L. DAUGHTER FEMAL 4 IA.
IA-1880-002 1 3 8 21 ADAIR ORIENT BATIE I. A DAUGHTER FEMAL 2 IA.
IA-1880-003 1 1 247 42 ADAMS WASHINGTON BEATH JOSEPH HEAD OF HOUSE MALE 48 ENG.
IA-1880-003 1 1 247 42 ADAMS WASHINGTON BEATH ALMIRA WIFE FEMAL 46 VERMONT
IA-1880-003 1 1 247 42 ADAMS WASHINGTON BEATH JOHN W. SON MALE 10 IA.
IA-1880-003 1 1 247 42 ADAMS WASHINGTON BEATH FRANK SON MALE 8 IA.
IA-1880-003 1 1 247 42 ADAMS WASHINGTON BEATH EFFIE L. DAUGHTER FEMAL 3 IA.
IA-1880-004 1 21 15 18 ALLAMAKEE POST BEEDY JOHN HEAD OF HOUSE MALE 35 N. R.
IA-1880-004 1 21 15 18 ALLAMAKEE POST BEEDY HELEN WIFE FEMAL 25 LL.
IA-1880-004 1 21 15 18 ALLAMAKEE POST BEEDY ADDIE DAUGHTER FEMAL 5 IA.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE JEPTHA HEAD OF HOUSE MALE 51 N. Y.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE MARY ANN WIFE FEMAL 45 PENN
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE WILLIAM E. SON MALE 22 IA.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE HENRY SON MALE 19 IA.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE LEION SON MALE 17 IA.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE LAURA DAUGHTER FEMAL 16 IA.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE EDITH DAUGHTER FEMAL 5 IA.
IA-1880-005 1 8 7 47 ALLAMAKEE JEFFERSON BEEDE CLARA DAUGHTER FEMAL 2 IA.
IA-1880-006 1 30 24 4 APPANOOSE TAYLOR BEATTIE JAMES HEAD OF HOUSE MALE 68 IRE.
IA-1880-006 1 30 24 4 APPANOOSE TAYLOR BEATTIE MARY A. WIFE FEMAL 50 ILL.
IA-1880-006 1 30 24 4 APPANOOSE TAYLOR BEATTIE MARSHALL SON MALE 18 ILL.
IA-1880-006 1 30 24 4 APPANOOSE TAYLOR BEATTIE CHARLES SON MALE 10 IA.
IA-1880-006 1 30 24 4 APPANOOSE TAYLOR BEATTIE LAURA E. DAUGHTER FEMAL 6 MO.
IA-1880-007 1 7 18 19 APPANOOSE CHARITON BEADE IRA F. HEAD OF HOUSE MALE 42 OH.
IA-1880-007 1 7 18 19 APPANOOSE CHARITON BEADE SARAH E. WIFE FEMAL 36 OH.
IA-1880-007 1 7 18 19 APPANOOSE CHARITON BEADE ABEL SON MALE 14 IA.
IA-1880-007 1 7 18 19 APPANOOSE CHARITON BEADE HELEN DAUGHTER FEMAL 7 IA.
IA-1880-008 2 2 28 24 AUDUBON LINCOLN BATTIE MARSHALL HEAD OF HOUSE MALE 28 ILL.
IA-1880-008 2 2 28 24 AUDUBON LINCOLN BATTIE HELEN WIFE FEMAL 23 IA.
IA-1880-008 2 2 28 24 AUDUBON LINCOLN BATTIE PEARLIE SON MALE 2 IA.
IA-1880-008 2 2 28 24 AUDUBON LINCOLN BATTIE EMMA N. R. FEMAL 1 IA.
IA-1880-008 2 2 28 24 AUDUBON LINCOLN LUCAS ABE BROTHER MALE 17 IA.
IA-1880-009 2 2 28 27 AUDUBON LINCOLN BATTIE EMMA N. R. FEMAL 1 IA. WITH MARSHALL BATTIE
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY CHARLES HEAD OF HOUSE MALE 48 IRE.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY KATE WIFE FEMAL 30 IRE.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY JOHN M. SON MALE 18 IA.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY C. A. SON MALE 13 IA.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY ANNIE DAUGHTER FEMAL 11 IA.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY ELLA DAUGHTER FEMAL 9 IA.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY WILLIAM SON MALE 2 IA.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY JOSEPH T. SON MALE 6/12 IA.
IA-1880-010 2 19 28 1 BENTON FREMONT BEATY JOHN N. R. MALE 27 IRE.
IA-1880-011 2 28 34 9 BENTON LE ROY BATTY S. S. HEAD OF HOUSE MALE 61 N. Y.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY SARAH WIFE FEMAL 48 OH.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY EMMA DAUGHTER FEMAL 25 N. Y.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY WILLIAM SON MALE 23 IA.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY MARY DAUGHTER FEMAL 17 IA.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY JAMES SON MALE 15 IA.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY ANNETT DAUGHTER FEMAL 11 IA.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY JOHN SON MALE 9 IA.
IA-1880-011 2 28 34 9 BENTON LEROY BATTY DANIEL SON MALE 7 IA.
IA-1880-011 2 28 34 9 BENTON LE ROY BATTY GEORGE SON MALE 4 IA.
IA-1880-012 2 18 28 15 BENTON FREMONT BEATY JAMES HEAD OF HOUSE MALE 40 IRE.
IA-1880-012 2 18 28 15 BENTON FREMONT BEATY ELLEN WIFE FEMAL 29 IRE.
IA-1880-012 2 18 28 15 BENTON FREMONT BEATY WILBUR SON MALE 7 A.
IA-1880-012 2 18 28 15 BENTON FREMONT BEATY IDA MAY DAUGHTER FEMAL 5 IA.
IA-1880-012 2 18 28 15 BENTON FREMONT BEATY EVA ALLICE DAUGHTER FEMAL 3 IA.
IA-1880-012 2 18 28 15 BENTON FREMONT BEATY MARY M. DAUGHTER FEMAL 1 IA.
IA-1880-012 2 18 28 15 BENTON FREMONT GRAHAM L. J. N. R. N R. 25 IRE.
IA-1880-012 2 18 28 15 BENTON FREMONT WEECH B. T. N. R. N. R. 20 IND.
IA-1880-013 2 10 59 12 BLACK HAWK UNION BEATY WILLIAM HEAD OF HOUSE MALE 48 PENN.
IA-1880-013 2 10 59 12 BLACK HAWK UNION BEATY CORDELIA WIFE FEMAL 39 WIS.
IA-1880-013 2 10 59 12 BLACK HAWK UNION BEATY DAVID G. SON MALE 17 WIS.
IA-1880-013 2 10 59 12 BLACK HAWK UNION BEATY FREDRICK G. SON MALE 11 WIS.
IA-1880-013 2 10 59 12 BLACK HAWK UNION BEATY LAFAYETTE SON MALE 10 WIS.
IA-1880-013 2 10 59 12 BLACK HAWK UNION BEATY WILLIAM I. SON MALE 5 WIS.
IA-1880-014 3 17 79 9 BREMER WASHINGTON BATE EARNEST HEAD OF HOUSE MALE 49 MECKLENBURG
IA-1880-014 3 17 79 9 BREMER WASHINGTON BATE SOPHIA WIFE FEMAL 45 MECKLENBURG
IA-1880-014 3 17 79 9 BREMER WASHINGTON BATE HENRY SON MALE 5 WISC.
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY JAMES HEAD OF HOUSE MALE 63 IRE. ALSO 4 BOARDING
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY GRACE WIFE FEMAL 61 IRE. TWO UNDER AGE 18
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY STEWART SON MALE 26 IA.
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY SARAH DAUGHTER FFEMA 23 IA.
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY WILLIAM SON MALE 21 IA.
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY GEORGE SON MALE 19 IA
IA-1880-015 3 4 95 1 BUCHANAN SUMNER BEATTY GRACE DAUGHTER FEMAL 15 IA
IA-1880-016 3 18 90 27 BUCHANAN LIBERTY BAITTY AMANDA HEAD OF HOUSE FEMAL 50 IND.
IA-1880-016 3 18 90 27 BUCHANAN LIBERTY BAITTY FRANK SON MALE 22 ILL.
IA-1880-016 3 18 90 27 BUCHANAN LIBERTY ANDERSON JOE A. N. R. MALE 36 SWEDEN
IA-1880-016 3 18 90 27 BUCHANAN LIBERTY ANDERSON SOPHIA WIFE FEMAL 19 DENMARK
IA-1880-016 3 18 90 27 BUCHANAN LIBERTY ANDERSON LOLA DAUGHTER FEMAL 1 IA.
IA-1880-017 3 17 87 34 BUCHANAN HOMER BEATTY ALEXANDER HEAD OF HOUSE MALE 36 PENN.
IA-1880-017 3 17 87 34 BUCHANAN HOMER BEATTY ALICE M. WIFE FEMAL 37 MO.
IA-1880-017 3 17 87 34 BUCHANAN HOMER BEATTY ALICE R. DAUGHTER FEMAL 15 IA.
IA-1880-017 3 17 87 34 BUCHANAN HOMER BEATTY GRACE S. DAUGHTER FEMAL 12 IA.
IA-1880-017 3 17 87 34 BUCHANAN HOMER BEATTY JENNIE DAUGHTER FEMAL 6/12 IA.
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE HENRY HEAD OF HOUSE MALE 42 MECKLENBURG
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE HARIET WIFE FEMAL 30 WIS.
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE GEORGE SON MALE 10 IA.
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE MARY J. DAUGHTER FEMAL 8 IA.
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE WILHELMINA DAUGHTER FEMAL 7 IA.
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE FRED SON MALE 5 IA.
IA-1880-018 4 24 98 22 BUTLER ALBION BAADE FANNY DAUGHTER FEMAL 10/12 IA.
IA-1880-019 4 39 32 42 CARROLL CARROLL BETTY JOHN HEAD OF HOUSE MALE 34 VERMONT
IA-1880-019 4 39 32 42 CARROLL CARROLL BETTY EMMA N. R. FEMAL 29 WIS.
IA-1880-019 4 39 32 42 CARROLL CARROLL BETTY LOU N. R. FEMAL 4 IA.
IA-1880-019 4 39 32 42 CARROLL CARROLL BETTY AMY N. R. FEMAL 2 IA.
IA-1880-019 4 39 32 44 CARROLL CARROLL BETTY LOU DAUGHTER FEMAL 4 IA. APPARENTLY DAUGHTER OF JOHN BETTY
IA-1880-019 4 39 32 45 CARROLL CARROLL BETTY AMY DAUGHTER ? FEMAL 2 IA. WITH JOHN BETTY-APPARENTLY DAUGHTER
IA-1880-020 4 42 34 1 CASS FRANKLIN BEATTY SUSAN HEAD OF HOUSE FEMAL 38 OH.
IA-1880-020 4 42 34 1 CASS FRANKLIN BEATTY FLORENCE DAUGHTER FEMAL 13 OH.
IA-1880-020 4 42 34 1 CASS FRANKLIN BEATTY WINFORD SON MALE 7 IA.
IA-1880-020 4 42 34 1 CASS FRANKLIN BEATTY CLIFTON SON MALE 4 IA.
IA-1880-021 4 18 32 27 CASS ATLANTIC BEATTY RALPH STEPSON MALE 5 IA. WITH A. A. HUBBERD
IA-1880-021 4 31 32 32 CASS SPRUCE BEATH ALBERT HEAD OF HOUSE MALE 38 ENG.
IA-1880-021 4 31 32 32 CASS SPRUCE BEATH CATHARINE WIFE FEMAL 35 IA.
IA-1880-021 4 31 32 32 CASS SPRUCE BEATH HARRY SON MALE 9 IA.
IA-1880-021 4 31 32 32 CASS SPRUCE BEATH MABEL DAUGHTER FEMAL 4 IA.
IA-1880-021 4 31 32 32 CASS SPRUCE PHARIS CHAS BROTHER-N-LAW MALE 29 ILL.
IA-1880-021 4 31 32 32 CASS SPRUCE PHARIS ALICE SISTER-N-LAW FEMAL 26 MAINE
IA-1880-022 5 24 342 28 CEDAR PIONEER BEATTY STEWARD HEAD OF HOUSE MALE 45 PENN.
IA-1880-022 5 24 342 28 CEDAR PIONEER BEATTY LAVINA WIFE FEMAL 40 PENN.
IA-1880-022 5 24 342 28 CEDAR PIONEER BEATTY JOHN SON MALE 6 IA.
IA-1880-022 5 3 350 29 CEDAR CENTER BEATTY GEORGE E. HEAD OF HOUSE MALE 34 IA.
IA-1880-022 5 3 350 29 CEDAR CENTER BEATTY LUCINDA WIFE FEMAL 28 IA.
IA-1880-022 5 3 350 29 CEDAR CENTER BEATTY GRACIE N. A. FEMAL 5/12 IA.
IA-1880-022 5 3 350 29 CEDAR CENTER NEUTZ ABRAHAM BO. MALE 54 PENN. BROTHER-BOARDER
IA-1880-023 5 10 12 8 CHICKASAW JACKSONVILLE BEATTY JOHN HEAD OF HOUSE MALE 30 IRE.
IA-1880-023 5 10 12 8 CHICKASAW JACKSONVILLE BEATTY RODY WIFE FEMAL 25 ILL.
IA-1880-023 5 10 12 8 CHICKASAW JACKSONVILLE BEATTY MABEL F. DAUGHTER FEMAL 2 IA.
IA-1880-023 5 10 12 8 CHICKASAW JACKSONVILLE BEATTY CLIDE W. SON MALE 2/12 IA.
IA-1880-024 6 5 45 35 CLARKE DOYLE BEEDE ELI HEAD OF HOUSE MALE 53 OH.
IA-1880-024 6 5 45 35 CLARKE DOYLE BEEDE MARGARET WIFE FEMAL 51 OH.
IA-1880-024 6 5 45 35 CLARKE DOYLE BEEDE SIMON SON MALE 14 IA.
IA-1880-024 6 5 45 35 CLARKE DOYLE BEEDE OLIVE DAUGHTER FEMAL 17 IA.
IA-1880-024 6 5 45 35 CLARKE DOYLE BEEDE MAGGIE DAUGHTER FEMAL 9 IA.
IA-1880-025 6 16 131 1 CLAYTON ELK BEATTY WESTLEY SON MALE 3 IA. WITH JOHN BEATY
IA-1880-025 6 16 131 2 CLAYTON ELK BEATTY JAMES HEAD OF HOUSE MALE 31 VA. Lineage 17
IA-1880-025 6 16 131 2 CLAYTON ELK BEATTY LOUISA WIFE FEMAL 23 IA.
IA-1880-025 6 16 131 2 CLAYTON ELK BEATTY JUSTIN SON MALE 2 IA.
IA-1880-025 6 16 131 2 CLAYTON ELK BEATTY JAMES SON MALE 8/12 IA.
IA-1880-026 6 15 147 5 CLAYTON VOLGA BEATHEY GEORGE HEAD OF HOUSE MALE 30 W. VIR. Lineage 17
IA-1880-026 6 15 147 5 CLAYTON VOLGA BEATHEY LILLY WIFE FEMAL 26 N. Y.
IA-1880-026 6 15 147 5 CLAYTON VOLGA BEATHEY CHARLES SON MALE 5 IA.
IA-1880-026 6 15 147 5 CLAYTON VOLGA BEATHEY BERTHA DAUGHTER FEMAL 3 IA.
IA-1880-027 6 28 134 27 CLAYTON GEARD BAADE c HEAD OF HOUSE MALE 36 PRUSSIA
IA-1880-027 6 28 134 27 CLAYTON GEARD BAADE MARY WIFE FEMAL 25 PRUSSIA
IA-1880-027 6 28 134 27 CLAYTON GEARD BAADE GUSTANE SON MALE 10 IA.
IA-1880-027 6 28 134 27 CLAYTON GEARD BAADE IDA DAUGHTER FEMAL 5 IA.
IA-1880-027 6 28 134 27 CLAYTON GEARD BAADE MATILDA DAUGHTER FEMAL 2 IA.
IA-1880-027 6 28 134 27 CLAYTON GEARD BAADE HENRY SON MALE 1 IA.
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA JOACHINE HEAD OF HOUSE MALE 37 PRUSSIA
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA DORA WIFE FEMAL 37 PRUSSIA
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA DORA DAUGHTER FEMAL 13 PRUSSIA
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA ANNA DAUGHTER FEMAL 10 IA.
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA WILLIAM SON MALE 7 IA.
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA FREDERICK SON MALE 5 IA.
IA-1880-028 6 6 148 34 CLAYTON WAGNER BAADA MARY DAUGHTER FEMAL 2 IA.
IA-1880-029 6 15 131 48 CLAYTON ELK BEATY JOHN HEAD OF HOUSE MALE 26 IA. Lineage 17
IA-1880-029 6 15 131 48 CLAYTON ELK BEATY MARY WIFE FEMAL 21 IA.
IA-1880-029 6 15 131 48 CLAYTON ELK BEATY JANE DAUGHTER FEMAL 2 IA.
IA-1880-029 6 15 131 48 CLAYTON ELK BEATY WESTLEY SON MALE 3 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY CHARLES HEAD OF HOUSE MALE 37 IRE.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY MARYAN WIFE FEMAL 35 UT.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY CLARA DAUGHTER FEMAL 14 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY SUSAN DAUGHTER FEMAL 12 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY ANGELINE DAUGHTER FEMAL 6 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY MARY DAUGHTER FEMAL 4 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BEATY MARTHA DAUGHTER FEMAL 1 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER BOOTY FRANK NEPHEW ? MALE 9 IA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER DOBSON JACOB HIRED HELP MALE 21 PA.
IA-1880-030 7 24 286 19 CLINTON ELK RIVER DOBSON GEORGE HIRED HELP MALE 19 PA.
IA-1800-031 8 8 61 38 CRAWFORD STOCKHOLM BETTY JOE HEAD OF HOUSE MALE 31 OH. REF. SEE PETTY, JOE
IA-1800-031 8 8 61 38 CRAWFORD STOCKHOLM BETTY ELISABETH WIFE FEMAL 30 ILL.
IA-1800-031 8 8 61 38 CRAWFORD STOCKHOLM BETTY ORVALL SON MALE 3 IA.
IA-1800-031 8 8 61 38 CRAWFORD STOCKHOLM BETTY LAA-LOA DAUGHTER FEMAL 1 IA.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY ROBERT HEAD OF HOUSE MALE 60 IRE.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY ELLEN P. WIFE FEMAL 48 IRE.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY THOMAS SON MALE 18 N. Y.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY EDWARD SON MALE 17 N. Y.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY MAGGIE DAUGHTER FEMAL 14 PENN.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY WILLIAM SON MALE 13 PENN.
IA-1880-032 8 2 51 13 DALLAS ADEL BEETY ROBERT SON MALE 10 IA.
IA-1880-033 8 25 54 30 DALLAS UNION BATTEY BARNARD HEAD OF HOUSE MALE 38 R. I.
IA-1880-033 8 25 54 30 DALLAS UNION BATTEY ADA WIFE FEMAL 33 MASS.
IA-1880-033 8 25 54 30 DALLAS UNION BATTEY EDSON T. SON MALE 14 ILL.
IA-1880-033 8 25 54 30 DALLAS UNION BATTEY ABBIE H. DAUGHTER FEMAL 10 ILL.
IA-1880-033 8 25 54 30 DALLAS UNION BATTEY WALTER R. SON MALE 1 IA.
IA-1880-034 9 2 149 18 DELAWARE ADAMS BEATTY ROBERT HEAD OF HOUSE MALE 55 IRE.
IA-1880-034 9 2 149 18 DELAWARE ADAMS BEATTY REBECCA A. WIFE FEMAL 39 OH.
IA-1880-034 9 2 149 18 DELAWARE ADAMS BEATTY MARY DAUGHTER FEMAL 14 IA.
IA-1880-034 9 2 149 18 DELAWARE ADAMS BEATTY JOHN SON MALE 12 IA.
IA-1880-034 9 2 149 18 DELAWARE ADAMS BEATTY MARTHA DAUGHTER FEMAL 10 IA.
IA-1880-034 9 2 149 18 DELAWARE ADAMS BEATTY GEORGE SON MALE 7 IA.
IA-1880-035 11 53 176 8 DUBUQUE JULIEN BEATTEE PAUL HEAD OF HOUSE MALE 36 ENG.
IA-1880-035 11 53 176 8 DUBUQUE JULIEN BEATTEE JANE M. WIFE FEMAL 37 ENG.
IA-1880-035 11 53 176 8 DUBUQUE JULIEN BEATTEE ANNIE E. DAUGHTER FEMAL 8 ENG.
IA-1880-035 11 53 176 8 DUBUQUE JULIEN BEATTEE JOHN A. SON MALE 5 IA.
IA-1880-035 11 53 176 8 DUBUQUE JULIEN BEATTEE PAULINE DAUGHTER FEMAL 2 IA.
IA-1880-035 11 53 176 8 DUBUQUE JULIEN DEWYER HANNAH N. R. FEMAL 16 IRE.
IA-1880-036 11 5 188 25 DUBUQUE VERNON BATTY NICHOLAS HEAD OF HOUSE MALE 36 PRUSSIA
IA-1880-036 11 5 188 25 DUBUQUE VERNON BATTY ANNA WIFE FEMAL 36 RHINE PROVINCE
IA-1880-036 11 5 188 25 DUBUQUE VERNON BATTY SIMON SON MALE 6 RHINE PROVINCE
IA-1880-036 11 5 188 25 DUBUQUE VERNON BATTY KATIE DAUGHTER FEMAL 4 RHINE PROVINCE
IA-1880-036 11 5 188 25 DUBUQUE VERNON BATTY NICHOLAS SON MALE 2 RHINE PROVINCE
IA-1880-036 11 5 188 25 DUBUQUE VERNON BATTY STEPHEN SON MALE 8/12 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY DIXON HEAD OF HOUSE MALE 48 IRE.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY ANN JANE WIFE FEMAL 43 IRE.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY HENRY B. SON MALE 24 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY WILLIAM J. SON MALE 22 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY MARGARET J. DAUGHTER FEMAL 20 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY JAMES D. SON MALE 17 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY ELIZA A. DAUGHTER FEMAL 15 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY SARAH A. DAUGHTER FEMAL 13 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY ULYSES S. G. SON MALE 11 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY GEORGE W. SON MALE 8 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY FREDRICK C. SON MALE 2 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE BEATTY MABEL A. DAUGHTER FEMAL 6 IA.
IA-1880-037 11 1 166 36 DUBUQUE CASCADE SHAFFNER PETER N. R. MALE 21 LUXEMBERG
IA-1880-038 11 42 176 40 DUBUQUE JULIEN BEEDE S. E. HEAD OF HOUSE MALE 35 N. H.
IA-1880-038 11 42 176 40 DUBUQUE JULIEN BEEDE JANE WIFE FEMAL 34 ILL.
IA-1880-038 11 42 176 40 DUBUQUE JULIEN BEEDE GEORGIA DAUGHTER FEMAL 5 IA.
IA-1880-038 11 42 176 40 DUBUQUE JULIEN BEEDE E. S. DAUGHTER FEMAL 2 IA.
IA-1880-038 11 42 176 40 DUBUQUE JULIEN VEY JENNIE N. R. FEMAL 18 IA.
IA-1880-039 12 22 210 12 FAYETTE WEST UNION BEATTIE SILAS HEAD OF HOUSE MALE 53 N. Y.
IA-1880-039 12 22 210 12 FAYETTE WEST UNION BEATTIE MARY WIFE FEMAL 38 N. Y.
IA-1880-039 12 22 210 12 FAYETTE WEST UNION BEATTIE WILLIAM E. SON MALE 20 IA.
IA-1880-039 12 22 210 12 FAYETTE WEST UNION BEATTIE CARRIE E. DAUGHTER FEMAL 18 IA.
IA-1880-039 12 22 210 12 FAYETTE WEST UNION BEATTIE HARRY SON MALE 7 IA.
IA-1880-040 12 11 213 48 FLOYD FLOYD BEATTIE EDWARD HEAD OF HOUSE MALE 43 CANADA
IA-1880-040 12 11 213 48 FLOYD FLOYD BEATTIE ELIZABETH WIFE FEMAL 40 OH.
IA-1880-040 12 11 213 48 FLOYD FLOYD BEATTIE WILLIAM SON MALE 14 IA.
IA-1880-040 12 11 213 48 FLOYD FLOYD BEATTIE LEWIS SON MALE 12 IA.
IA-1880-040 12 11 213 48 FLOYD FLOYD BEATTIE ROSA DAUGHTER FEMAL 10 IA.
IA-1880-041 12 11 82 2 FRANKLIN MOTT BEED JOHN HEAD OF HOUSE MALE 43 ENG. ALSO ONE SERVANT
IA-1880-041 12 11 82 2 FRANKLIN MOTT BEED CLEMA R. WIFE FEMAL 30 OH. NO NAME
IA-1880-041 12 11 82 2 FRANKLIN MOTT BEED EMMA DAUGHTER FEMAL 13 IA.
IA-1880-041 12 11 82 2 FRANKLIN MOTT BEED HENRY SON MALE 7 IA.
IA-1880-042 12 20 79 13 FRANKLIN CLINTON BATIE WILLIAM HEAD OF HOUSE MALE 28 OH.
IA-1880-042 12 20 79 13 FRANKLIN CLINTON BATIE JOSEPHINE WIFE FEMAL 23 IA.
IA-1880-042 12 20 79 13 FRANKLIN CLINTON BATIE THADIUS SON MALE 5 IA.
IA-1880-042 12 20 79 13 FRANKLIN CLINTON BATIE LEELIA DAUGHTER FEMAL 2 IA.
IA-1880-043 14 19 19-79 38 GUTHRIE PENN BEATEY LINA BELLE DAUGHTER FEMAL 5 IA.
IA-1880-043 14 19 19-79 38 GUTHRIE PENN BEATEY JAMES SON MALE 1 IA.
IA-1880-043 14 19 19-79 38 GUTHRIE PENN BEATEY GEORGE HEAD OF HOUSE MALE 31 OH. lineage 76
IA-1880-043 14 19 19-79 38 GUTHRIE PENN BEATEY MATTIE WIFE FEMAL 28 MARYLAND
IA-1880-043 14 19 19-79 38 GUTHRIE PENN BEATEY FRED SON MALE 8 IA.
