The New Beatty Project

 
 
 

Irish Civil Registration, Index of Deaths 1872-1873

Submitted by Sarah Beattie, L107

 
 NAME                       AGE     PLACE              VOL      PG
BATTY, GEORGE              34      DUBLIN, SOUTH      17       423
BEEDY, JANE                0       SHILLELAGH         2        942
BEATIE, WILLIAM            43      COOKSTOWN          1        425
BEATTIE, ALEXANDER         0       BELFAST            16       239
BEATTIE, CATHERINE         43      BELFAST            16       230
BEATTIE, CATHERINE         50      BELFAST            16       235
BEATTIE, CATHERINE         23      ANTRIM             16       3
BEATTIE, CHARLES           52      BELFAST            16201
BEATTIE, ELIZA             33      ARMAGH             6        52
BEATTIE, ELLEN             0       BELFAST            6        253
BEATTIE, ELLEN             85      LISBURN            11392
BEATTIE, ESTHER            7       LISBURN            1        557
BEATTIE, GEORGE            8       LISBURN            6        499
BEATTIE, JACOB             82      ANTRIM             6        10
BEATTIE, JAMES             70      BELFAST            6        195
BEATTIE, JOHN              79      ARMAGH             6        53
BEATTIE, JOHN              73      COOKSTOWN          6        377
BEATTIE, JOHN              72      DOWNPATRICK        11332
BEATTIE, JOHN              5       DOWNPATRICK        1        443
BEATTIE, MARGARET          14      DOWNPATRICK        11328
BEATTIE, MARGARET          0       OMAGH              2        244
BEATTIE, MARY              38      LISBURN            1        556
BEATTIE, MARYADA           32      NEWTOWNARDS        16567
BEATTIE, NANCY             46      BELFAST            16267
BEATTIE, WILLIAM           45      BELFAST            11212
BEATTIE, WILLIAMJOHN       45      BELFAST            11167
BEATTIE, WILLIAMSWAN       82      LISBURN            11462
BEATTY, ALEXANDER          66      LONGFORD           2        200
BEATTY, ALICE              8       GALWAY             14153
BEATTY, ANN                82      NEWRY              11       491
BEATTY, ANNA               36      BELFAST            16       217
BEATTY, ANNE               72      COOTEHILL          18       114
BEATTY, ANNEJANE           2       ENNISKILLEN        17       56
BEATTY, CAPITAN            60      WEXFORD            4        791
BEATTY, CHARLES            82      NEWRY              1        704
BEATTY, DAVID              73      MONAGHAN           3        230
BEATTY, DAVID              90      DUNGANNON          16       381
BEATTY, ELIZABETH          32      DUNGANNON          11       357
BEATTY, ELIZABETH          0       BELFAST            11       189
BEATTY, ELLEN              0       RATHDOWN           12       662
BEATTY, EMMA               60      DUBLIN, SOUTH      2        639
BEATTY, FRANCES            80      DUBLIN, NORTH      7        453
BEATTY, GUY                88      ENNISKILLEN        2        84
BEATTY, HONOR              5       OUGHTERARD         9        313
BEATTY, JAMES              83      ANTRIM             16       3
BEATTY, JAMES              64      OMAGH              17       184
BEATTY, JAMES              53      ARMAGH             6        23
BEATTY, JAMES              66      CLOGHER            8        95
BEATTY, JANE               41      CLONES             13       95
BEATTY, JOHN               61      BELFAST            11       259
BEATTY, JOSEPH             0       CASTLEBLAYNEY      11       283
BEATTY, JOSEPHWILLIAM      1       DUBLIN, NORTH      7        442
BEATTY, MARGARET           42      IRVINESTOWN        7        126
BEATTY, MARGARETANNE       33      LISBURN            16       457
BEATTY, MARY               61      NEWTOWNARDS        6        652
BEATTY, MARY               72      NEWTOWNLIMAVADY1   744
BEATTY, PATRICKWILLIAM     1       DUBLIN, NORTH      2        533
BEATTY, RECHAEL            86      NEWTOWNARDS        1        738
BEATTY, RICHARD            75      BALLINA            9        2
BEATTY, TERESA             2       TULLAMORE          3        622
BEATTY, THOMAS             17      LURGAN             11       421
BEATTY, THOMAS             21      ENNISKILLEN        17       55
BEATTY, THOMASEDWARD       72      DUBLIN, SOUTH      7        613
BEATTY, WILLIAM            0       BELFAST            16       219
BEATTY, FEMALE             0       LETTERKENNY        7        132
BEATY, MARGARET            68      NEWTOWNARDS        11       516
BEBE, SARAH                70      NEWRY              16       534